
Best Selling Metalworking SLM Metal 3D Printing Services
Overview Package Size50.00cm * 50.00cm * 50.00cm Package Gross Weight20.000kg .lc-a-img { position: relative; width: 100
Description
- Overview
- Product Description
- Applied Materials
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | luojia service 04 |
| Printer Material | Metal |
| Nozzle Number | None |
| Forming Technology | Slm |
| Tolerance | 0.05mm |
| Color | Customized Color |
| Surface Treatment | Customer's Request |
| Equipment | 3D Printing Machine |
| Surface Roughness | Ra 2μm |
| Density | 99.9% |
| Transport Package | Plywood Case |
| Specification | According to product size |
| Trademark | luojiatech |
| Origin | China |
Packaging & Delivery
Package Size50.00cm * 50.00cm * 50.00cm Package Gross Weight20.000kgProduct Description
Product Description| Service Name | Description |
| Process Engineering Consulting | Comprehensive SLM process development, parameter optimization, and additive manufacturing consulting |
| AI-Driven Material Development | New alloy design, metal powder development, and material performance prediction using AI technologies |
| Design for Additive Manufacturing | Lightweight design, topology optimization, and multi-physics simulation for high-performance metal parts |
| Reverse Engineering | High-accuracy 3D scanning, CAD reconstruction, and reverse engineering for complex components |
| Equipment Customization | Customized SLM metal 3D printing systems, turnkey production lines, and non-standard automation solutions |
| Metal 3D Printing Services | Rapid prototyping, functional part manufacturing, customized metal components, and low-volume production |
| Technical Training & Support | Professional training on machine operation, process development, equipment maintenance, and application engineering |
Our SLM metal printing service is suitable for producing:
* Functional prototypes
* Engineering validation parts
* Lightweight structural components
* Complex internal channel designs
* Lattice and topology-optimized structures
* Customized metal parts
* Small-batch production
* High-performance industrial componentsAdvantages of Our SLM Metal 3D Printing Service
* High dimensional accuracy
* Excellent surface quality
* Complex geometry without tooling
* High material utilization
* Fast prototype turnaround
* Flexible low-volume manufacturing
* Consistent production quality
* Technical engineering support
* Cost-effective manufacturing solutionsApplied Materials
| Material | Grade | Density |
| Stainless Steel | 316L | 7.9 |
| Stainless Steel | 17-4 | 7.9 |
| Aluminium Alloy | AlSi10Mg | 2.7 |
| Aluminium Alloy | 6061 | 2.7 |
| Titanium Alloy | TC4 | 4.56 |
| Moulded Steel | 1.2709 | 8.09 |
| Chromium-zirconium-copper | CuCrZr | 8.9 |
| Tin Bronze | CuSn10 | 8.64 |
| Pure Titanium | TA0 | 4.5 |
| Nickel High Temperature Alloy | GH4169/718 | 8.24 |
| Cobalt-chromium-molybdenum | CoCrMoW | 8.4 |
Our Contact
Send now





