
Customized OEM ODM Precision Durable ABS PP PE PA66 Automotive Car Home Appliance Enterior&Exterior Plastic Parts Component Injection Mold Mould Molding Tooling
Overview Package Size200.00cm * 250.00cm * 150.00cm Package Gross Weight500.000kg .lc-a-img { position: relative; width:
Description
- Overview
- Product Description
Basic Info.
| Surface Finish Process | Polishing /Plating/ Carburizing Nitriding/ Heat Tr |
| Mould Cavity | Single Cavity,Multi Cavity |
| Plastic Material | PP PE ABS PVC PA6 PC POM PMMA Pet PBT Abstpu PEE |
| Process Combination Type | Rough and Precision Machining,EDM,Wire Cut,Assemby |
| Application | Car, Household Appliances, Furniture, Commodity, Electronic, Hardware |
| Runner | Hot Runner |
| Design Software | Ug/PRO-E/CAD |
| Installation | Fixed |
| Certification | TS16949, CE, ISO, FDA |
| Standard | Hasco ,Misumi,Punch,Dme |
| Customized | Customized |
| After-sales Service | Guarantee |
| Mold Life | +1, 000, 000 Cycles |
| Hygiene Performance | Smooth Inner Surface, No Dead Corners |
| Material | P20/718/738/Nak80/S136/SKD/1.2738hh/ Cr12MOV, |
| Service | Mould Flow, Dfm,Try out,Design Change,Data Design |
| Logo | Customized |
| Package Gross Weight | 500-20000kg |
| Surface Treatment | Polishing /Plating/ Carburizing Nitriding/ Heat Tr |
| Transport Package | Ship/Express |
| Specification | HASCO, DME, MISUMI, CHINA LKM STANDARD |
| Trademark | Jin Xing |
| Origin | Qingdao China |
| HS Code | 8480719090 |
| Production Capacity | 500set/Year |
Packaging & Delivery
Package Size200.00cm * 250.00cm * 150.00cm Package Gross Weight500.000kgProduct Description
Product Description| Product Grouping | Plastic Injection Mould For Auto ,Household Appliances Electronic,Hardware and other fileds |
| Product Model | Polishing /Plating/ Carburizing Nitriding/ Heat Treatment/Mirror Polish etc. |
| Guarantee Period | Guarantee |
| Forming Method | Injection Mould |
| Surface Treatment Process | Customized(Polishing /Plating/ Carburizing Nitriding/ Heat Treatment/ etc.) |
| Mold Cavity | Multi Cavity Single Cavity |
| Plastic Material | PP,PE,ABS,PS,PVC,PA6,PC,POM,PMMA,PET,PBT,TPU,PEEK,PA+GF |
| Type Of Assembly | Other |
| Application | Car,Household Appliances,Electronic,Hardware |
| Flow Channels | Hot/Cold |
| Design Software | UG/Pro-E/CAD/SW |
| Installation Method | Clamp Hydrolic Fixed |
| Certification | ISO/TS16949/CE |
| Standards | HASCO, DME, MISUMI, CHINA LKM STANDARD |
| Customized | Customized |
| Minimum Order Quantity | 1 Set |
| Service | OEM and ODM Service |
| Transport Package | Wooden Box, Container Loading |
| Trademark | JinXing |
| HS Code | 8480719090 |
| Mold Life | >1,000,000 Cycles |
| Hygiene Performance | Smooth Inner Surface, No Dead Corners, Easy to Cle |
| Specification | Customized |
| Material | NAK80,P20,718H,738H,2738H,S136,PX5,PX30,1.2344,S50C,SKD,STAVAX ,S136/1.2738HH,Cr12MOV,SKD11,DC53, Skh-9, Yg8, etc |
| Place of Origin | QingDao China |
| LOGO | customized |
| Package Gross Weight | 500-10000kg |
| Maximum Size | 2000*2500*1500mm |
| Capacity | Both precision and large mould |
Our Contact
Send now





